Specification Flowatch FL-03 Current Meter :
Flow Speed Measurements
Regular size windspeed impeller |
||
| Diameter | Ø 20 mm, hole diameeter Ø 33 mm | |
| Minimum sensitivity | ‹ 3km/h – ‹ 1m/s | |
| Precision | +/-2% “off-axis ” error: +/-30° / +/-3% | |
| Operating temperature | -50°C à +100°C | |
Small size windspeed impeller |
||
| Diameter | Ø 12 mm, hole diameter Ø 18 mm | |
| Minimum sensitivity | ‹ 3km/h – ‹ 1m/s | |
| Precision | +/-2% | |
| “off-axis ” error | +/-10° / +/-3% | |
| Operating temperature | -50°C to +100°C | |
Water impeller |
||
| Diameter | Ø 60 mm | |
| Minimum sensitivity | ‹ 0.3km/h – ‹ 0.1m/s | |
| Precision | +/-2% | |
| “off-axis ” error | +/-20° / +/-3% | |
| Selectable units | knots, mph, km/h, m/s, fps et cm/s | |
| Speed resolution | 0.1 for all units (except in cm/s: 3cm/s) | |
| Functions | Current, minimum, average, maximum temperature and windchill factor | |
Temperature
| Selectable units | °C, °F, °C felt and °F felt | |
| Precision Thermometer | +/- 0.2°C | |
| Resolution of the thermometer | +/- 0.1°C | |
| Functions | Ambient temperature measurement, felt, minimum, average and maximum | |
| Lokasi Produk | Jl.Haji Sapri No.123 Pondok Aren 15424 Tangerang, Banten, Indonesia |
